rankClientnamelast seensum. online timesum. active timecurrent servergroupnext rank up
1Hatononline1101 days, 1 hours, 50 mins, 22 secs339 days, 19 hours, 57 mins, 10 secsgroupiconLevel 1000
2chriss880jconline540 days, 11 hours, 16 mins, 35 secs320 days, 11 hours, 5 mins, 29 secsgroupiconLevel 1000
3Kezzelnonline220 days, 4 hours, 38 mins, 55 secs185 days, 12 hours, 13 mins, 46 secsgroupiconLevel 959 days, 23 hours, 3 mins, 4 secs
4Pimp Daniel2024-03-21 14:05:30307 days, 18 hours, 17 mins, 53 secs146 days, 22 hours, 1 mins, 54 secsgroupiconLevel 927 days, 22 hours, 18 mins, 16 secs
5El_druvoonline190 days, 0 hours, 10 mins, 55 secs143 days, 22 hours, 6 mins, 18 secsgroupiconLevel 911 days, 8 hours, 13 mins, 52 secs
6Delta/Justinonline280 days, 1 hours, 11 mins, 3 secs124 days, 19 hours, 12 mins, 9 secsgroupiconLevel 880 days, 5 hours, 8 mins, 1 secs
7Ken2024-03-27 18:06:14486 days, 11 hours, 9 mins, 41 secs121 days, 3 hours, 17 mins, 50 secsgroupiconLevel 883 days, 21 hours, 2 mins, 20 secs
8Granini | Ollionline263 days, 8 hours, 33 mins, 54 secs110 days, 23 hours, 36 mins, 44 secsgroupiconLevel 862 days, 20 hours, 43 mins, 26 secs
9Mark2024-03-21 15:57:07108 days, 4 hours, 59 mins, 7 secs107 days, 0 hours, 28 mins, 4 secsgroupiconLevel 851 days, 5 hours, 52 mins, 6 secs
10Moooritz2024-03-28 16:30:26247 days, 17 hours, 56 mins, 46 secs91 days, 8 hours, 12 mins, 52 secsgroupiconLevel 821 days, 20 hours, 7 mins, 18 secs
11zaidd2024-03-27 21:55:34253 days, 10 hours, 2 mins, 27 secs91 days, 0 hours, 26 mins, 6 secsgroupiconLevel 822 days, 3 hours, 54 mins, 4 secs
12hOt =DDD^2024-03-24 21:11:21230 days, 15 hours, 25 mins, 34 secs90 days, 6 hours, 0 mins, 32 secsgroupiconLevel 822 days, 22 hours, 19 mins, 38 secs
13NAT2024-03-28 17:29:14189 days, 0 hours, 18 mins, 10 secs90 days, 1 hours, 36 mins, 53 secsgroupiconLevel 823 days, 2 hours, 43 mins, 17 secs
14Klixter | Richard2023-12-20 21:42:19176 days, 12 hours, 5 mins, 48 secs88 days, 17 hours, 26 mins, 27 secsgroupiconLevel 824 days, 10 hours, 53 mins, 42 secs
15Defensivonline95 days, 2 hours, 35 mins, 29 secs87 days, 4 hours, 33 mins, 30 secsgroupiconLevel 811 days, 5 hours, 46 mins, 40 secs
16AwesomeRaphael2023-12-09 17:28:43104 days, 21 hours, 43 mins, 0 secs82 days, 1 hours, 25 mins, 57 secsgroupiconLevel 801 days, 14 hours, 54 mins, 13 secs
17SpawneRonline151 days, 3 hours, 44 mins, 49 secs79 days, 1 hours, 16 mins, 57 secsgroupiconLevel 804 days, 15 hours, 3 mins, 13 secs
18VlaDDoS882023-03-06 21:42:20120 days, 14 hours, 24 mins, 16 secs74 days, 8 hours, 41 mins, 46 secsgroupiconLevel 780 days, 15 hours, 38 mins, 24 secs
19TeamSpeakUser2023-02-08 21:38:42113 days, 21 hours, 24 mins, 52 secs68 days, 2 hours, 9 mins, 12 secsgroupiconLevel 773 days, 0 hours, 10 mins, 58 secs
20Der_Meik2024-03-24 19:04:2284 days, 0 hours, 25 mins, 17 secs65 days, 8 hours, 25 mins, 41 secsgroupiconLevel 761 days, 19 hours, 54 mins, 29 secs
21cooks2020-05-25 14:09:1093 days, 3 hours, 39 mins, 59 secs61 days, 17 hours, 51 mins, 14 secsgroupiconLevel 751 days, 12 hours, 28 mins, 56 secs
22SNIPER2022-02-18 09:21:2588 days, 6 hours, 20 mins, 40 secs61 days, 6 hours, 11 mins, 20 secsgroupiconLevel 752 days, 0 hours, 8 mins, 50 secs
23Tradonix | Robin2024-03-28 22:12:15222 days, 9 hours, 18 mins, 10 secs60 days, 21 hours, 46 mins, 47 secsgroupiconLevel 752 days, 8 hours, 33 mins, 23 secs
24Gerarkenonline142 days, 1 hours, 31 mins, 58 secs60 days, 14 hours, 7 mins, 8 secsgroupiconLevel 752 days, 16 hours, 13 mins, 2 secs
25Nimz2024-03-28 06:58:51112 days, 7 hours, 51 mins, 42 secs59 days, 12 hours, 30 mins, 18 secsgroupiconLevel 753 days, 17 hours, 49 mins, 52 secs